Projecto 2 de AED 2023/24 (2o Sem. P4) LEE - Prof. Paulo Flores
Submissions on Wed Nov 5 22:38:06 WET 2025 Submissions pw RkP1 RkP2
Rk Team Acc/Sub Date Time SubID Classify Pt. Elap.s CPU.ms Mem.kB
* 1 gp0 1/1 05-15 15:26 00002186 Accepted 20 1 419 30124
* 2 gp1 2/16 05-30 11:40 01284696 Accepted 20 13 12811 7876
* 6 gp2 5/11 05-31 18:08 01394355 Accepted 20 53 52577 11280
* 7 gp3 2/9 05-30 16:03 01300469 Accepted 20 55 54631 11424
* 5 gp4 1/7 05-31 15:29 01384819 Accepted 20 45 45343 24088
* 8 gp5 2/6 05-30 19:17 01312093 Accepted 20 55 54828 12424
* 4 gp6 2/17 05-31 21:07 01405091 Accepted 20 46 45305 26396
* 3 gp7 1/9 05-31 18:14 01394723 Accepted 20 18 17926 11792
9 gp8 0/18 05-23 17:34 00701140 {Time Limit Exceeded} 17 60 59951 37620
11 gp9 0/9 05-31 23:43 01414442 {Runtime Error} 13 1 955 2228
10 gp10 0/5 05-31 23:32 01413810 {Wrong Answer} 15 10 9708 3372
12 gp11 0/14 05-31 22:48 01411153 {Time Limit Exceeded} 10 60 59946 20672
Number of groups accepted = 8 (66.7%)
Number of groups with errors = 4 (33.3%)
Total of groups that have submitted = 12 (100.0%)
Approximate missing groups to submit = 0 (0.0%)
Total of submissions = 122